

Public Consultation Portal
For further details on Community Engagement activities within Redcar & Cleveland, click on the link below to visit the Public Consultation Portal (PCP) website
The Redcar & Cleveland Partnership will manage the distribution of the Council’s Area Based Grant (ABG) allocation for 2009/10. The Partnership has agreed a programme of activity, which includes performance reward grant, across its priority themes as follows:
| Sustainable Communities | £5,316,740 |
Safer Stronger Communities |
£1,364,687 |
| Stronger Communities | £714,757 |
Children & Young People |
£5,738,890 |
Healthier Communities |
£4,089,622 |
Partnership / Programme Administration |
£224,000 |
|
|
Total |
£17,448,696 |
The ABG is specifically used to enhance the Partnerships performance against its Local Area Agreement targets and outcomes and the priorities and objectives of the Sustainable Communities Strategy.
The Redcar & Cleveland Partnership have awarded a total of £450,000 to the Stronger Communities Partnership to develop its Community Engagement Capacity Building Programme in 2009/10. The Programme includes two separate grant schemes, the Voluntary Sector Investment Fund for grants in access of £5,000 and the Community Small grants Fund that awards community organisations grants of between £150 and £5,000.
The VSIF grants panel that met on the 15 May 2009 agreed to support 13 organisations with grants of between £9,000 and £38,000. The following is a breakdown of the successful grants.
| Organisation | Activity | Awarded |
|---|---|---|
| South Bank Women's Centre | To secure staffing for the Centre and contribute to continuation of the service. | £25,000 |
| Cleveland Ironstone Mining Museum | To employ one full - time member of staff to recruit and train and work alongside volunteers. | £23,350 |
| South Bank Tomorrow | To provide a series of courses and participatory workshops for women in the community. | £15,000 |
| Eva Women's Aid | To provide a specific series of workshops, training and on-site experience for disadvantaged young people aged 16 - 25 years. | £10,000 |
| East Cleveland Youth Housing Trust | To provide quality training and supported volunteering opportunities at the Junction . | £9,000 |
| The Junction | To contribute to the development of a Borough wide Credit Union and to enable more targets to be achieved. | £15,000 |
| Coatham Memorial Hall Association | To protect the post of Centre Manager up to 31 April 2010. | £20,000 |
| Whale Hill Community Association | To secure the employment of the centre manager and the services delivered from the centre. | £20,000 |
| Tees Valley Rural Community Council | To secure the services of TVRCC in the coastal and rural areas of the Borough. | £27,000 |
| Loftus Co-op Building | To build on the success of the success of the building after an official opening in February 2009. TVRCC hopes to continue to support the development and community use of the facility. | £30,000 |
| Credit Union Development Agency | To contribute to the development of a Borough wide Credit Union and to enable more targets to be achieved. | £32,527 |
| RCVDA | To provide core services to the voluntary and community sector within Redcar & Cleveland. | £35,000 |
| Future Regeneration of Grangetown | To protect the employment of core staff delivering a range of services and to develop new social enterprise projects. | £38,000 |
| Total | £313,347 |
The Community Small Grants Fund panel met on the 20 may 2009 and approved a further 13 projects at a total cost of £54,000.
| Organisation | Activity | Awarded |
|---|---|---|
| Brotton Educational Centre | Funding required for operating costs including insurance, general running costs, upgrading of IT, security lighting and upgrading of toilet facilities. | £5,000 |
| East Cleveland Bells Junior Jazz Band | Help towards transport costs and insurance for bands members to attend practices, competitions and community events. | £3,500 |
| Saltburn Christian Projects - Doorways Youth Project | Contribution to Core running costs that include staffing, lighting, heating, rent and communication costs. | £5,000 |
| Boosbeck Allotments Association | Hire of 20 skips to remove accumulated fly-tipped rubbish and bring more land into cultivation allowing increased allotments. | £1,000 |
| Nightstop Teesside | Contribution to shortfall in funding for emergency accommodation. | £3,500 |
| Eston Residents Association | To contribute to the cost of two figures to commemorate Ironstone Workers and Nurses that will be erected on the site of the old hospital in Eston. | £5,000 |
| 2nd Normanby Scout Group | Refurbishment of two small kitchens in scout hut. | £2,000 |
| Margrove Park Village Association | To purchase security equipment to secure Margrove Village Hall windows and doors to protect IT equipment within. | £5,000 |
| Friends of Errington Wood | To provide a rope 'spiders web' play/climbing net and chainsaw animal structures. | £5,000 |
| Whale Hill Community Association | Contribution to the upgrading and decorating of the main hall in the centre. | £5,000 |
| Kirkleatham Community Forum | To provide a 'pilot' play ranger’s scheme and summer play activities. | £5,000 |
| Grenfell Club | To maintain club and activities at lowest cost to members. | £5,000 |
Skinningrove Bonfire Committee |
To support costs of workshops and materials. Activities will take place in Skinningrove and 7 surrounding schools. | £4,000 |
| Total | £54,000 |
This makes a total investment in both schemes of £367,347. The remaining Engagement and Capacity Building Programme budget of £82,653 will support the development of partnership working, the Redcar & Cleveland Compact and infrastructure support to Area Action Partnerships.
The application process to the Voluntary Sector investment Fund and the Community Small grants Fund is now closed.
Ray Walker
External Funding Co-ordinator
Redcar & Cleveland Borough Council
Redcar & Cleveland House
Kirkleatham Street
Redcar
TS10 1RT
telephone: 01642 444616
email: ray_walker@redcar-cleveland.co.uk